PLAYER | CAPE TEAM | COLLEGE | AVG | HR | RBI | XBH | OPS |
---|---|---|---|---|---|---|---|
Conor Gillaspie (20) | Falmouth | Wichita St. | .356 | 5 | 17 | 15 | 1.165 |
Kevin Hoef (20) | Bourne | Iowa | .350 | 0 | 5 | 3 | .882 |
J.T. Wise (9) | Harwich | LSU | .300 | 1 | 10 | 5 | .791 |
Jermaine Curtis (20) | Chatham | UCLA | .299 | 2 | 5 | 6 | .833 |
James Darnell (16) | Hyannis | South Carolina | .256 | 6 | 18 | 10 | .888 |
Nick Romero (28) | Y-D | San Diego St. | .250 | 0 | 10 | 4 | .677 |
Josh Harrison (23) | Cotuit | Cincinnati | .248 | 1 | 10 | 7 | .634 |
Chris Dominguez (9) | Harwich | Louisville | .235 | 1 | 3 | 6 | .665 |
David Doss (17) | Brewster | South Alabama | .222 | 0 | 6 | 3 | .634 |
Chase D'Arnaud (15) | Orleans | Pepperdine | .191 | 3 | 14 | 6 | .568 |
Patrick Long (14) | Hyannis | Georgia Tech | .188 | 0 | 3 | 3 | .554 |
Mark Sobolewski (15) | Orleans | Miami | .185 | 0 | 9 | 5 | .471 |
Austin Yount (13) | Brewster | Stanford | .172 | 0 | 4 | 1 | .484 |
Dominic de la Osa (17) | Wareham | Vanderbilt | .135 | 1 | 9 | 3 | .442 |
Jason Ogata | Wareham | Oregon St. | .128 | 1 | 1 | 2 | .440 |
Saturday, July 21, 2007
stats by position: third base
Stats are as of July 20. Games played at the position are in parentheses.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment