PLAYER | TEAM | OPS |
---|---|---|
Conor Gillaspie | Falmouth | 1.209 |
Aaron Luna | Y-D | 1.009 |
Yonder Alonso | Brewster | .978 |
Jason Castro | Y-D | .975 |
Gordon Beckham | Y-D | .965 |
Dennis Raben | Orleans | .952 |
Sean Ochinko | Y-D | .933 |
Jermaine Curtis | Chatham | .928 |
Allan Dykstra | Chatham | .903 |
Reese Havens | Cotuit | .889 |
Shane Peterson | Hyannis | .881 |
Dan Brewer | Hyannis | .876 |
J.T. Wise | Harwich | .849 |
Grant Green | Y-D | .846 |
Collin Cowgill | Y-D | .844 |
Matt Hague | Falmouth | .831 |
David Adams | Falmouth | .809 |
Kevin Hoef | Bourne | .799 |
Mitch Moreland | Bourne | .784 |
Josh Satin | Bourne | .782 |
Only twelve players stayed in the top 20 from the last time, and of those, only six had their numbers increase. Gillaspie made the biggest jump, going from 1.029 to 1.209 (+.18). The other five who improved: Raben (+.004), Curtis (+.064), Brewer (+.048), Wise (+.034), and Cowgill (+.003).
New to the list: Luna, Castro, Dykstra, Havens, Green, Adams, Moreland and Satin.
No comments:
Post a Comment