PLAYER | TEAM | WHIP |
---|---|---|
Aaron Crow | Falmouth | .70 |
Brad Boxberger | Orleans | .90 |
Eddie Burns | Y-D | .91 |
Joe Kent | Bourne | .94 |
Andy Oliver | Wareham | .97 |
Kyle Gibson | Falmouth | .98 |
Tom Milone | Chatham | .98 |
Mitch Harris | Bourne | 1.00 |
T.J. Hose | Bourne | 1.03 |
Alex White | Chatham | 1.04 |
Charles Brewer | Chatham | 1.08 |
Rick Zagone | Harwich | 1.08 |
Crow was on top in the first round of WHIP leaders with a .81 mark. Exactly two weeks later, he's lowered it to .70. Burns has lowered his from 1.06 to .91.
New faces on the list are Kent, Milone, White and Zagone.
No comments:
Post a Comment