PLAYER | CAPE TEAM | COLLEGE | AVG | HR | RBI | XBH | OPS |
---|---|---|---|---|---|---|---|
Kyle Seager (15) | Chatham | North Carolina | .308 | 0 | 6 | 5 | .842 |
Tony Delmonico (14) | Cotuit | Florida St. | .301 | 3 | 11 | 8 | .863 |
David Adams (13) | Falmouth | Virginia | .296 | 0 | 10 | 15 | .852 |
Bill Perry (16) | Bourne | Hartford | .286 | 2 | 9 | 6 | .763 |
Tavo Hall (10) | Brewster | San Francisco | .277 | 0 | 6 | 4 | .753 |
Danny Lima (17) | Brewster | Tennessee | .276 | 0 | 7 | 3 | .618 |
Scott Elmendorf (21) | Hyannis | Southern Ill. | .259 | 0 | 6 | 1 | .571 |
Johnny Giavotella (10) | Harwich | New Orleans | .250 | 1 | 13 | 2 | .658 |
Joey Railey (22) | Y-D | Tampa | .230 | 1 | 10 | 5 | .718 |
Michael Demperio (22) | Wareham | San Francsico | .224 | 0 | 3 | 0 | .533 |
Jake Opitz (17) | Harwich | Nebraska | .219 | 2 | 5 | 5 | .665 |
Alden Carrithers (19) | Orleans | UCLA | .219 | 1 | 6 | 5 | .704 |
Eric Reese (11) | Orleans | Fordham | .217 | 1 | 4 | 2 | .567 |
Correy Figueroa (18) | Cotuit | St. Petersburg | .208 | 0 | 5 | 1 | .489 |
Seth Henry (19) | Wareham | Tulane | .197 | 0 | 1 | 3 | .593 |
Saturday, July 21, 2007
stats by position: second base
Stats are as of July 20. Games played at the position are in parentheses.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment