PLAYER | TEAM | WHIP |
---|---|---|
Aaron Crow | Falmouth | .81 |
Corey Young | Harwich | .82 |
Kyle Gibson | Falmouth | .93 |
Mitch Harris | Bourne | .95 |
Andy Oliver | Wareham | .97 |
Eric Surkamp | Orleans | .99 |
T.J. Hose | Bourne | 1.00 |
Brad Boxberger | Orleans | 1.00 |
Shooter Hunt | Falmouth | 1.05 |
Bryce Stowell | Hyannis | 1.06 |
Eddie Burns | Y-D | 1.06 |
Charles Brewer | Chatham | 1.09 |
One interesting note: Oliver (Oklahoma St.) would be running away with this category if not for 17 walks. He's actually allowed only 14 hits in 32 innings, making him one of the more unhittable starters in the league.
No comments:
Post a Comment