| PLAYER | TEAM | OPS |
|---|---|---|
| Yonder Alonso | Brewster | 1.051 |
| Conor Gilaspie | Falmouth | 1.029 |
| Gordon Beckham | Y-D | 1.006 |
| Ryne White | Cotuit | .960 |
| Sean Ochinko | Y-D | .959 |
| Dennis Raben | Orleans | .948 |
| Shane Peterson | Hyannis | .941 |
| Kevin Hoef | Bourne | .924 |
| Matt Hague | Falmouth | .896 |
| Caleb Joseph | Cotuit/Falmouth | .876 |
| Cole Figueroa | Harwich | .872 |
| Jermaine Curtis | Chatham | .864 |
| Blake Dean | Wareham | .863 |
| Brian Pruitt | Bourne | .850 |
| Collin Cowgill | Y-D | .841 |
| Dan Brewer | Hyannis | .828 |
| T.J. Wise | Harwich | .815 |
| Tony Delmonico | Cotuit | .807 |
| James Darnell | Hyannis | .807 |
| Ryan Babineau | Brewster | .804 |
Friday, July 13, 2007
extra stats: OPS leaders
OPS (on-base percentage plus slugging percentage) is a stat all the cool people like. So of course I like it. And they don't have it on the Cape League web site. So here are the OPS leaders, as far as I can tell.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment