| PLAYER | TEAM | Opp. Avg. |
|---|---|---|
| Andy Oliver | Wareham | .129 |
| Aaron Crow | Falmouth | .151 |
| Brad Boxberger | Orleans | .154 |
| T.J. Hose | Bourne | .167 |
| Alex White | Chatham | .188 |
| Craig Bennigson | Orleans | .200 |
| D.J. Mitchell | Bourne | .203 |
| Kyle Gibson | Falmouth | .207 |
| Wade Miley | Wareham | .208 |
| Christian Friedrich | Falmouth | .211 |
| Pat McAnaney | Orleans | .215 |
| Eddie Burns | Y-D | .215 |
| Tom Milone | Chatham | .218 |
| Mike Colla | Brewster | .221 |
| Terry Doyle | Y-D | .222 |
| Jason Franzblau | Hyannis | .224 |
| Scott Green | Y-D | .226 |
| Ryan Cook | Brewster | .227 |
| Charles Brewer | Chatham | .228 |
| Matt Daly | Hyannis | .230 |
Interestingly, guys like Miley, Friedrcih and Doyle are way up on this list, but some of their other numbers are hurting because they walk so many guys.
No comments:
Post a Comment