| PLAYER | TEAM | K/9 |
|---|---|---|
| Christian Friedrich | Falmouth | 13.78 |
| Shooter Hunt | Falmouth | 12.26 |
| Alex White | Chatham | 11.72 |
| Dan Hudson | Harwich | 10.35 |
| Andy Oliver | Wareham | 10.18 |
| Clayton Shunick | Orleans | 9.93 |
| Ryan Hinson | Chatham | 9.71 |
| Jeremy Bleich | Wareham | 9.69 |
| Bryce Stowell | Hyannis | 9.68 |
| Kyle Gibson | Falmouth | 9.68 |
| Matt Daly | Hyannis | 9.49 |
| D.J. Mitchell | Bourne | 9.44 |
| Craig Bennigson | Orleans | 9.24 |
| Brett Jacobson | Harwich | 9.20 |
| T.J. Hose | Bourne | 8.71 |
| Pat McAnaney | Orleans | 8.69 |
| Matt Wright | Cotuit | 8.57 |
| Ryan Cook | Brewster | 8.56 |
| J.B. Shuck | Cotuit | 8.50 |
| Aaron Crow | Falmouth | 8.45 |
Some of the top relievers:
| PLAYER | TEAM | K/9 |
|---|---|---|
| Luke Burnett | Falmouth | 15.00 |
| Rob Wooten | Chatham | 14.90 |
| Kyle Thebeau | Falmouth | 13.85 |
| Bryan Shaw | Chatham | 13.76 |
| Evan Crawford | Harwich | 13.38 |
| Ryan Perry | Orleans | 13.35 |
| Matt Frevert | Harwich | 12.95 |
| Jordan Flasher | Bourne | 11.37 |
| Sam Brown | Orleans | 11 |
| Ben Hornbeck | Brewster | 10.86 |
Of note, a lot of the relievers on this list have very high ERA's. K/9 clearly isn't a telltale indicator of success out of the bullpen.
No comments:
Post a Comment