PLAYER | COLLEGE | CAPE TEAM | ERA |
---|---|---|---|
Rob Catapano | North Carolina | Orleans | 0.00 |
Kevin Couture | USC | Chatham | 1.04 |
Kyle Gibson* | Missouri | Falmouth | 1.13 |
Brad Boxberger* | USC | Orleans | 1.24 |
Andy Oliver* | Oklahoma State | Wareham | 1.66 |
Hunter Harris | Texas | Hyannis | 2.25 |
Alex White* | North Carolina | Chatham | 2.29 |
Charles Brewer* | UCLA | Chatham | 2.29 |
Preston Claiborne | Tulane | Falmouth | 2.65 |
In the first installment of this series, Catapano hadn't pitched much. He's pitched more now, but still hasn't given up a run.
Couture has been on fire in a setup role for the A's. On July 15, he had given up three earned runs. Now, he's still given up just three earned runs.
The five starters on this list just keep putting up great numbers. White has been impressive since taking over a spot in Chatham's rotation.
No comments:
Post a Comment